Per-million-token prices at a glance. DeepSeek shows official RMB list prices (peak/off-peak tiers); all others are USD list-price snapshots (2026-10).
RMB · Peak/Off-Peak Tiers · 2026-10-17 version (api.deepseek.com)
| Models | Context | Time Period | Input (Cache Hit) | Input (Cache Miss) | Output |
|---|---|---|---|---|---|
| DeepSeek-V4.1-Flash-1017 Image understanding supported · Thinking toggle | 1M | Off-Peak | ¥0.02 | ¥1.0 | ¥4.0 |
| Peak | ¥0.04 | ¥2.0 | ¥8.0 | ||
| DeepSeek-V4-Pro-0813 1.6T MoE · Deep Thinking | 1M | Off-Peak | ¥0.15 | ¥4.5 | ¥13.5 |
| Peak | ¥0.30 | ¥9.0 | ¥27.0 |
Official Search / Fetch tools also available: ¥5 / 1,000 successful requests. Unit: RMB / million tokens.
USD · Official list-price snapshot (2026-10; unit: USD / million tokens)
| Models | Vendor | Input (Cache Hit) | Input | Output |
|---|---|---|---|---|
| GLM-5.3-Flash | Z.ai (Zhipu) | $0.0232 | $0.1158 | $0.3861 |
| DeepSeek-V4.1-Flash | DeepSeek | $0.0023 | $0.1158 | $0.4633 |
| MiniMax M3.1 Flash | MiniMax | $0.0116 | $0.1158 | $0.4633 |
| Tencent Hunyuan Hy3 | Tencent | $0.0255 | $0.1019 | $0.4077 |
| MiniMax M3 | MiniMax | $0.0463 | $0.2317 | $0.9266 |
| Kimi K2.6 | Moonshot AI | $0.1236 | $0.7336 | $3.0888 |
| DeepSeek-V4-Pro | DeepSeek | $0.0170 | $0.5097 | $1.5290 |
| Doubao Seed 2.1 Pro | ByteDance | $0.0772 | $0.3861 | $1.9305 |
| Tencent Hunyuan Hy4 Preview | Tencent | $0.0324 | $0.6440 | $1.9313 |
| GLM-5.3 / GLM-5.2 | Z.ai (Zhipu) | $0.2008 | $1.0811 | $3.3977 |
| Qwen3.7-Max | Alibaba | $0.2548 | $1.2741 | $3.8232 |
| Kimi K3.1 Pro | Moonshot AI | $0.1544 | $1.5444 | $7.7220 |
| Kimi K3.1 Pro HighSpeed | Moonshot AI | $0.1544 | $3.0888 | $15.4440 |
| Kimi K3 | Moonshot AI | $0.2317 | $2.3166 | $11.5830 |
Snapshot source: TuneRouter official list prices (api.tunerouter.com, OpenAI-compatible aggregation endpoint). Vendors may change prices at any time; for RMB list prices, refer to each vendor's official site.
USD snapshot (2026-10)
| Models | Type | Vendor | Unit Price |
|---|---|---|---|
| Qwen Image 2.1 Turbo | Image Generation | Alibaba | $0.0109 / image |
| Seedream 4.0 | Image Generation | ByteDance | $0.0232 / image |
| Seedream 5.0 Lite | Image Generation | ByteDance | $0.0270 / image |
| Seedream 4.5 | Image Generation | ByteDance | $0.0309 / image |
| Qwen Image 2.1 Pro | Image Generation | Alibaba | $0.0273 / image |
| MiniMax H3 Max Turbo | Video Generation | MiniMax | $0.0309 / clip |
| MiniMax H3 Fast | Video Generation | MiniMax | $0.0386 / clip |
| MiniMax H3 Max | Video Generation | MiniMax | $0.0618 / clip |
| MiniMax H3 | Video generation (2K) | MiniMax | $0.1004 / clip |
| Wan 3.0 Video | Video Generation | Alibaba | $0.1544 / clip |
| Wan 3.0 Video Prime | Video Generation | Alibaba | $0.2162 / clip |
| Sonilo Text to Music | Music generation | Sonilo | $0.0017 / call |
Video generation also offers per-second billing (e.g.,Kling); speech is billed per character. Official list prices on each open platform apply.